The analysis is based on the United Nations General Debate Corpus (UNGDC), which contains speeches delivered by countries at the United Nations over multiple decades. Each observation consists of a speech, a country, and a year, making it possible to connect political language with both countries and time.
This makes the dataset especially useful for studying:
Dataset: UN General Debate Corpus (UNGDC)
In this project, countries are treated as nodes, while mentions from one country to another form directed edges. A directed edge means that one country refers to another in a speech. The direction matters, because diplomatic attention is not necessarily symmetric: a country may talk about another country much more than it is talked about in return.
Edge color reflects whether the mention is framed in a more positive or negative way. This allows the network to capture both the volume and the tone of diplomatic attention.
The graph below shows the full diplomatic mention network built from the UN speeches. Each node represents a country, and each directed edge represents one country mentioning another. Edge color reflects whether the mention is framed in a more positive or more negative way. Users can adjust the positive and negative sliders to filter the graph by sentiment strength. Because the full graph contains a very large number of connections, it provides a useful overview of how dense and interconnected international political discourse is, but it is too crowded for detailed country level interpretation.

| Country | ISO3 | From buttons | Towards buttons |
|---|---|---|---|
| Afghanistan | AFG | ||
| Angola | AGO | ||
| Albania | ALB | ||
| Andorra | AND | ||
| United Arab Emirates | ARE | ||
| Argentina | ARG | ||
| Armenia | ARM | ||
| Antigua and Barbuda | ATG | ||
| Australia | AUS | ||
| Austria | AUT | ||
| Azerbaijan | AZE | ||
| Burundi | BDI | ||
| Belgium | BEL | ||
| Benin | BEN | ||
| Burkina Faso | BFA | ||
| Bangladesh | BGD | ||
| Bulgaria | BGR | ||
| Bahrain | BHR | ||
| Bahamas | BHS | ||
| Bosnia and Herzegovina | BIH | ||
| Belarus | BLR | ||
| Belize | BLZ | ||
| Bolivia | BOL | ||
| Brazil | BRA | ||
| Barbados | BRB | ||
| Brunei | BRN | ||
| Bhutan | BTN | ||
| Botswana | BWA | ||
| Central African Republic | CAF | ||
| Canada | CAN | ||
| Switzerland | CHE | ||
| Chile | CHL | ||
| China | CHN | ||
| Ivory Coast | CIV | ||
| Cameroon | CMR | ||
| Democratic Republic of the Congo | COD | ||
| Republic of the Congo | COG | ||
| Colombia | COL | ||
| Comoros | COM | ||
| Cape Verde | CPV | ||
| Costa Rica | CRI | ||
| Czechoslovakia | CSK | ||
| Cuba | CUB | ||
| Cyprus | CYP | ||
| Czech Republic | CZE | ||
| German Democratic Republic | DDR | ||
| Germany | DEU | ||
| Djibouti | DJI | ||
| Dominica | DMA | ||
| Denmark | DNK | ||
| Dominican Republic | DOM | ||
| Algeria | DZA | ||
| Ecuador | ECU | ||
| Egypt | EGY | ||
| Eritrea | ERI | ||
| Spain | ESP | ||
| Estonia | EST | ||
| Ethiopia | ETH | ||
| European Union | EU | ||
| Finland | FIN | ||
| Fiji | FJI | ||
| France | FRA | ||
| Micronesia | FSM | ||
| Gabon | GAB | ||
| United Kingdom | GBR | ||
| Georgia | GEO | ||
| Ghana | GHA | ||
| Guinea | GIN | ||
| Gambia | GMB | ||
| Guinea-Bissau | GNB | ||
| Equatorial Guinea | GNQ | ||
| Greece | GRC | ||
| Grenada | GRD | ||
| Guatemala | GTM | ||
| Guyana | GUY | ||
| Honduras | HND | ||
| Croatia | HRV | ||
| Haiti | HTI | ||
| Hungary | HUN | ||
| Indonesia | IDN | ||
| India | IND | ||
| Ireland | IRL | ||
| Iran | IRN | ||
| Iraq | IRQ | ||
| Iceland | ISL | ||
| Israel | ISR | ||
| Italy | ITA | ||
| Jamaica | JAM | ||
| Jordan | JOR | ||
| Japan | JPN | ||
| Kazakhstan | KAZ | ||
| Kenya | KEN | ||
| Kyrgyzstan | KGZ | ||
| Cambodia | KHM | ||
| Kiribati | KIR | ||
| Saint Kitts and Nevis | KNA | ||
| South Korea | KOR | ||
| Kuwait | KWT | ||
| Laos | LAO | ||
| Lebanon | LBN | ||
| Liberia | LBR | ||
| Libya | LBY | ||
| Saint Lucia | LCA | ||
| Liechtenstein | LIE | ||
| Sri Lanka | LKA | ||
| Lesotho | LSO | ||
| Lithuania | LTU | ||
| Luxembourg | LUX | ||
| Latvia | LVA | ||
| Morocco | MAR | ||
| Monaco | MCO | ||
| Moldova | MDA | ||
| Madagascar | MDG | ||
| Maldives | MDV | ||
| Mexico | MEX | ||
| Marshall Islands | MHL | ||
| Macedonia | MKD | ||
| Mali | MLI | ||
| Malta | MLT | ||
| Myanmar | MMR | ||
| Montenegro | MNE | ||
| Mongolia | MNG | ||
| Mozambique | MOZ | ||
| Mauritania | MRT | ||
| Mauritius | MUS | ||
| Malawi | MWI | ||
| Malaysia | MYS | ||
| Namibia | NAM | ||
| Niger | NER | ||
| Nigeria | NGA | ||
| Nicaragua | NIC | ||
| Netherlands | NLD | ||
| Norway | NOR | ||
| Nepal | NPL | ||
| Nauru | NRU | ||
| New Zealand | NZL | ||
| Oman | OMN | ||
| Pakistan | PAK | ||
| Panama | PAN | ||
| Peru | PER | ||
| Philippines | PHL | ||
| Palau | PLW | ||
| Papua New Guinea | PNG | ||
| Poland | POL | ||
| North Korea | PRK | ||
| Portugal | PRT | ||
| Paraguay | PRY | ||
| Palestinian Territory | PSE | ||
| Qatar | QAT | ||
| Romania | ROU | ||
| Russia | RUS | ||
| Rwanda | RWA | ||
| Saudi Arabia | SAU | ||
| Sudan | SDN | ||
| Senegal | SEN | ||
| Singapore | SGP | ||
| Solomon Islands | SLB | ||
| Sierra Leone | SLE | ||
| El Salvador | SLV | ||
| San Marino | SMR | ||
| Somalia | SOM | ||
| South Sudan | SSD | ||
| Sao Tome and Principe | STP | ||
| Suriname | SUR | ||
| Slovakia | SVK | ||
| Slovenia | SVN | ||
| Sweden | SWE | ||
| Swaziland | SWZ | ||
| Seychelles | SYC | ||
| Syria | SYR | ||
| Chad | TCD | ||
| Togo | TGO | ||
| Thailand | THA | ||
| Tajikistan | TJK | ||
| Turkmenistan | TKM | ||
| East Timor | TLS | ||
| Tonga | TON | ||
| Trinidad and Tobago | TTO | ||
| Tunisia | TUN | ||
| Turkey | TUR | ||
| Tuvalu | TUV | ||
| Tanzania | TZA | ||
| Uganda | UGA | ||
| Ukraine | UKR | ||
| Uruguay | URY | ||
| United States | USA | ||
| Uzbekistan | UZB | ||
| Vatican | VAT | ||
| Saint Vincent and the Grenadines | VCT | ||
| Venezuela | VEN | ||
| Vietnam | VNM | ||
| Vanuatu | VUT | ||
| Samoa | WSM | ||
| People's Democratic Republic of Yemen | YDYE | ||
| Yemen | YEM | ||
| Yugoslavia | YUG | ||
| South Africa | ZAF | ||
| Zambia | ZMB | ||
| Zimbabwe | ZWE |
